Women’s Sizes

XXS XS S M L XL XXL 3XL
UK 4 6 8 10 12 14 16 18
EU 32 34 36 38 40 42 44 46
USA 0 2 4 6 8 10 12 14
ITA 34 36 38 40 42 44 46 48
DEU 30 32 34 36 38 40 42 44
RUS 38 40 42 44 46 48 50 52
Bust (cm) 74 79 84 89 94 99 104 109
Bust (inch) 29 31 33 35 37 39 41 43
Waist (cm) 56 61 66 71 76 81 86.5 91.5
Waist (inch) 22 24 26 28 30 32 34 36
Hips (cm) 76.5 81.5 86.5 91.5 96.5 101.5 106.5 111.5
Hips (inch) 30 32 34 36 38 40 42 44

Men’s Sizes – Tops

XS S M L XL XXL 3XL 4XL 5XL
UK 34 36 38 40 42 44 46 48 50
EU 44 46 48 50 52 54 56 58 60
USA 34 36 38 40 42 44 46 48 50
ITA 44 46 48 50 52 54 56 58 60
DEU 44 46 48 50 52 54 56 58 60
RUS 44 46 48 50 52 54 56 58 60
Bust (cm) 92 95 98 102 106 110 114 118 122
Bust (inch) 36.2 37.4 38.6 40.2 41.7 43.3 44.9 46.5 48
Waist (cm) 80 83 86 90 94 98 102 106 110
Waist (inch) 31.5 32.7 33.9 35.4 37 38.6 40.2 41.8 43.3
Hips (cm) 95 98 101 105 109 113 117 121 125
Hips (inch) 37.4 38.6 39.8 41.3 42.9 44.5 46.1 47.7 49.2
Sleeves (cm) 81.1 83 85 87 88.9 90.3 91.8 93.5 95
Sleeves (inch) 31.9 32.7 33.5 34.3 35 35.6 36.1 36.9 37.5

Men’s Sizes – Shirts

 

XXS XS S M L XL XXL 3XL 4XL
UK 14.5 15 15.5 16 16.5 17 17.5 18 18.5
EU 37 38 39 41 42 43 44 45 46
USA 14.5 15 15.5 16 16.5 17 17.5 18 18.5
ITA 44 46 48 50 52 54 56 58 60
DEU 37 38 39 41 42 43 44 45 46
RUS 44 46 48 50 52 54 56 58 60
Neck (cm) 37 38.5 39.5 41 42 43.5 44.5 46 47
Neck (inch) 14.5 15 15.5 16 16.5 17 17.5 18 18.5

Men’s Sizes – Legwear

XS S M L XL XXL 3XL 4XL 5XL
UK 28 30 32 34 36 38 40 42 44
EU 44 46 48 50 52 54 56 58 60
USA 28 30 32 34 36 38 40 42 44
ITA 44 46 48 50 52 54 56 58 60
DEU 44 46 48 50 52 54 56 58 60
RUS 44 46 48 50 52 54 56 58 60
Waist (cm) 71.5 76.5 81.5 86.5 91.5 96.5 101.5 106.5 112
Waist (inch) 28 30 32 34 36 38 40 42 44
Hips (cm) 88.2 93.3 98.5 103.5 108.5 113.5 118.5 123.5 128.5
Hips (inch) 34.7 36.7 38.8 40.7 42.7 43.7 46.7 48.6 50.6
Length * All CALM trousers come in long length *